Group
Limited
Direct
North
Digital
Charity
International
strategy
Production
ABC Monthly Trends - Total Average Sales March 2008
Title Mar-08 YoY % Change Feb-08 Jan-08
Daily Express 731,763 -0.04 736,634 752,699
Daily Mail 2,308,325 -0.01 2,294,880 2,313,908
Daily Mirror 1,483,749 -0.04 1,500,543 1,512,559
Daily Mirror & Daily Record 1,875,554 -0.04 1,894,732 1,906,347
Daily Record 391,805 -0.02 394,189 393,788
Daily Star 722,207 -0.07 723,905 722,969
Daily Star Sunday. 361,951 -0.04 366,523 382,288
Daily Telegraph 874,124 -0.03 866,693 890,086
Evening Standard (London) 284,030 0.06 288,157 294,823
Financial Times 454,937 -0.01 448,342 447,114
Guardian 358,142 -0.02 355,634 378,394
Herald (Scotland) 66,682 -0.07 66,795 67,528
Independent 246,584 -0.02 252,435 250,641
Independent On Sunday. 221,698 -0.03 228,012 236,500
Mail On Sunday. 2,213,112 -0.02 2,203,642 2,330,366
News Of The World 3,218,867 -0.03 3,281,287 3,264,676
Observer 461,739 0.01 464,005 444,951
People 658,726 -0.11 653,909 669,362
Racing Post 80,083 0.00 62,983 64,074
Scotland on Sunday. 71,622 -0.03 67,572 75,535
Scotsman 53,128 -0.08 53,520 55,766
Sun 3,096,086 0.02 3,077,060 3,209,776
Sunday Express 685,067 -0.14 676,165 704,436
Sunday Herald 49,876 -0.10 49,091 51,744
Sunday Mail 484,181 -0.02 484,331 487,975
Sunday Mirror 1,338,822 -0.03 1,348,395 1,366,922
Sunday Post 400,134 -0.07 401,909 412,037
Sunday Sport 85,847 -0.18 85,974 87,307
Sunday Telegraph 625,549 -0.03 633,193 633,639
Sunday Times 1,206,517 -0.03 1,206,247 1,231,374
Times 622,186 -0.03 613,068 633,718
Source: MediaTel April 08
press releases
press releases
useful links
links_bottom
Total Media Group Limited. Registered in England: 125 Kensington High Street, London W8 5SF | Registered No. 3981236 | © copyright 2007 
Media planning | Media buying | Online media buying | International media buying | Fundraising media buying | Direct response | Regional media | Media strategy