Group
Limited
Direct
North
Digital
Charity
International
strategy
Production
Total Ad Expenditure Report
Medium Jan-Mar 07 (£) June 07 (£) Apr-Jun 07 (£) Jul-Sep 07 (£)
Cinema £30,106,967 £15,410,650 £43,193,541 £45,561,475
Direct Mail £436,014,106 £120,954,125 £354,090,442 £354,683,829
Internet £145,762,305 £51,829,333 £145,236,960 £154,709,310
Outdoor £210,868,798 £60,748,768 £202,834,775 £201,316,954
Press £804,967,184 £306,493,054 £917,739,744 £878,572,021
Radio £161,680,786 £48,342,307 £145,564,643 £147,384,831
TV £938,363,000 £298,165,203 £989,459,986 £939,066,420
Total: £2,727,763,146 £901,943,440 £2,798,120,091 £2,721,294,840
Source Nielsen Media Research February 2008
UK Advertising Spend January-September 2007
spend
press releases
press releases
useful links
links_bottom
Total Media Group Limited. Registered in England: 125 Kensington High Street, London W8 5SF | Registered No. 3981236 | © copyright 2007 
Media planning | Media buying | Online media buying | International media buying | Fundraising media buying | Direct response | Regional media | Media strategy